Services and Fees
SERVICE CHARGE DISCLOSURE
The following fees may be assessed against your account and the following transaction limitations, if any, apply to your account.
| Replace lost ATM card | $5.00 |
| Replace lost MasterCard Debit Card | $5.00 |
|
ATM cash withdrawal at other bank locations
- Dollar Limit |
$2.50
$500 per day |
| Automatic transfer of funds from a checking account to a savings account | No Charge |
| Automatic transfer of funds from a savings account to a checking account | No Charge |
| Check printing | fee depends on style and quantity of check ordered |
| Temporary checks | $0.50 each |
| Cashier's checks | $8.00 each |
| Deposited checks (and other items) returned unpaid (charge backs) | $5.00 |
| Levies/Garnishments | $100.00 |
| Verification of Mortgage | $25.00 |
| Payoff Statement | $25.00 |
| The categories of transactions for which an overdraft fee* may be imposed are those by any of the following means: check, in-person withdrawal, ATM withdrawal, other electronic means or presentment. | |
| Nonsufficient funds (NSF)* - returned or paid presentment | $35.00 |
| Sweep Overdraft protection fee ( Transfer Charge) | $12.00 |
| Account activity printout | $5.00 |
| Balance inquiry by telephone | $4.00 |
| Account research | $35.00 per hour plus $1.00 per copy |
| Account balancing assistance | $25.00 per hour |
| Account verification | $20.00 |
| Paper Statement | $3.00 |
| Copy of previous statement | $5.00 |
| Hold statement fee | $2.50 |
| Check cashing agreement | $100.00 |
|
Collections (outgoing and incoming) - Domestic - Foreign |
$25.00 $40.00 |
| Check cashing fee - Noncustomer | $10.00 or 1% of amount (Whichever is greater) |
| Telephone transfers (internal transfers) | $5.00 |
| Stop payments - each | $30.00 |
| Stop payments - checks | $30.00 |
| Stop payments - ACH payments | $30.00 |
| Account closed within 90 days of opening | $25.00 |
| Photo Copies | $1.00 per page |
| Image Copy | $1.00 each |
| Undeliverable Mail | $5.00 |
| Signature Card Revisions | $10.00 |
|
Wire transfers - Outgoing - Incoming |
$25.00 $10.00 |
| Foreign wire transfers - Outgoing | $60.00 |
| Mortgage account information request | $5.00 |
| Fax - Outgoing/Incoming | $5.00 |
| Loan amortization schedule | $10.00 |
| Loan coupon book reprint | $10.00 |
| Notary fee | $5.00 |
| Internet Banking | No Charge |
| Deposit corrections | $5.00 |
|
Safe deposit box - Drilling fee - Key deposit |
$150.00 $10.00 per key |
|
Night deposit bag - Lock - Night deposit key deposit |
$25.00
$5.00 per key |
| Rolled coin - per roll | $0.10 |
| Strapped currency | $0.40 |