

| ATM card issuance | $3.00 |
| Replace lost ATM card | $5.00 |
| Replace lost MasterCard Debit Card | $5.00 |
| ATM cash withdrawal at other bank locations | $2.00 |
| Dollar limit | $500 per day |
| MasterCard Debit Card cash withdrawal at other bank locations | $2.00 |
| Dollar limit | $500 per day |
| Balance inquiry at ATMs at other bank locations | $2.00 |
| Point-of-sale transaction | $.25 |
| Automatic transfer of funds from a checking account to a savings account | no charge |
| Automatic transfer of funds from a savings account to a checking account | no charge |
| Check printing | fee depends on style and quantity of check ordered |
| Temporary checks | $ .50 each |
| Money orders | $4.00 each |
| Cashier's checks | $5.00 each |
| Traveler's checks (per $100) | $1.50 |
| Traveler's check for 2 (per $100) | $2.00 |
| Gift Check | $2.50 |
| Deposited checks (and other items) returned unpaid (charge backs) | $5.00 |
| Levies/Garnishments | $50.00 |
| The categories of transactions for which an overdraft fee may be imposed are those by any of the following means: check, in-person withdrawal, ATM withdrawal, or other electronic means. | |
| Daily overdraft fee | $.25 per day |
| Overdraft (each overdraft paid) | $35.00 |
| Nonsufficient funds (NSF) - each | $35.00 |
| Sweep Overdraft protection fee | $12.00 |
| Account activity printout | $5.00 |
| Balance inquiry by telephone | $4.00 |
| Account research | $35.00 per hour plus $1.00 per copy |
| Account balancing assistance | $ 25.00 per hour |
| Account verification | $20.00 |
| Copy of previous statement | $5.00 |
| Hold statement fee | $ 2.50 |
| Check cashing agreement | $100.00 |
| Collections (outgoing and incoming) | |
| Domestic | $25.00 |
| Foreign | $40.00 |
| Check cashing fee - Noncustomer | $10.00 or 1% of amount (Whichever is greater) |
| Telephone transfers (internal transfers) | $5.00 |
| Stop payments - each | $30.00 |
| Stop payments - checks | $30.00 |
| Stop payments - ACH payments | $30.00 |
| Account closed within 90 days of opening | $25.00 |
| Photo Copies | $.50 each |
| Wire transfers | |
| Outgoing | $25.00 |
| Incoming | $10.00 |
| Foreign wire transfers - Outgoing | $60.00 |
| Mortgage account information request | $5.00 |
| Fax - Outgoing/Incoming | Per Page $ 2.00 |
| Loan amortization schedule | $10.00 |
| Loan coupon book reprint | $10.00 |
| Notary fee | $5.00 |
| Internet Banking | no charge |
| Bill Pay | $5.00 setup fee; first 10 transactions per month free, each additional transaction $.50 |
| Deposit corrections | $5.00 |
| Inactive account fee after six months | $15.00 per month |
| Safe deposit box | Box sizes and fees vary by location |
| Drilling fee | $150.00 |
| Key deposit | $10.00 per key |
| Night deposit bag - Lock | $25.00 |
| Night deposit key deposit | $5.00 per key |
| Rolled coin - per roll | $.10 |
| Strapped currency | $.40 |